
Company Type:Buyer Update Time:2025-11-25 Romania, All year 2017 Buyer Transaction record 880 item
HScode 751
Times 880
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | FILDAS TRADING SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 1 | ||
| Import amount | - | ||
| Employees | 500-999 | ||
| URL | http://www.fildas.ro | ||
| Phone | +40 21 2211773 | ||
| Fax | - | ||
| Contact | ANCA VLAD | ||
| Position | Chairman | ||
-
751HS Code
-
880Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 280430 | - | - | - | ||
| 2017 | 280450 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 281830 | - | - | - | ||
| 2017 | 281640 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 282590 | - | - | - | ||
| 2017 | 282759 | - | - | - | ||
| 2017 | 283210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
